Plain Peep Toe Wedge Sandals
$51.66
$120
1000+BOUGHT, HOT SALE!
Label Size | US | UK | AU | EU | Length | |
cm | inch | |||||
34 | 5.0 | 3.0 | 3.5 | 35.5 | 22.0 | 8.5 |
35 | 5.5 | 3.5 | 4.0 | 36.0 | 22.5 | 8.9 |
36 | 6.0 | 4.0 | 4.5 | 36.5 | 23.0 | 9.1 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37.5 | 23.5 | 9.3 |
38 | 7.5 | 5.5 | 6.0 | 38.0 | 24.0 | 9.4 |
39 | 8.0 | 6.0 | 6.5 | 38.5 | 24.5 | 9.6 |
40 | 8.5 | 6.5 | 7.0 | 39.0 | 25.0 | 9.8 |
41 | 9.0 | 7.0 | 7.5 | 39.5 | 25.5 | 10 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 40.0 | 26.0 | 10.2 |
43 | 10.5 | 8.5 | 9.0 | 40.5 | 26.5 | 10.4 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific. It is only offered as a rough guide for your convenience.
Heel Height | High heeled |
Material | Velvet |
Occasion | Date |
Outsole Material | Rubber |
Package Included | 1 * pair of shoes |
Pattern Type | Plain |
Season | Autumn,Spring,Summer |
Strap Type | Ankle strap |
Style | Elegant |
Toe | Peep Toe |
NOTICE:
1,Due to the light difference0,the color may be slightly different.
2,Please allow slight differences due to manual measurement.